Most Recent Newman Homes For Sale
| View All Newman Homes For Sale | ||
|
210 Tower Way, Newman, CA 95360 | $155,000 3 beds 2 baths |
|
1432 R St, Newman, CA 95360 | $59,900 2 beds 1 bath |
|
Yellowstone Park Ct, Newman, CA 95360 | $372,022 4 beds 3 baths |
Real Estate Resources |
Newman Apartments
There are 125 apartments found in and near the Newman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings